Canada Lotto Max Statistics

Here you can find useful Canada Lotto Max statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past Canada Lotto Max jackpots and much more.

These statistics are using past 12 months Canada Lotto Max draw history.

To access the complete extensive Canada Lotto Max statistics since May 14, 2019 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

10:  21 (2.9%)
20:  20 (2.7%)
27:  20 (2.7%)
50:  19 (2.6%)
2:  18 (2.5%)
7:  18 (2.5%)
9:  18 (2.5%)
22:  18 (2.5%)
31:  18 (2.5%)
36:  18 (2.5%)
45:  18 (2.5%)
14:  17 (2.3%)
16:  16 (2.2%)
35:  16 (2.2%)
40:  16 (2.2%)
44:  16 (2.2%)
3:  15 (2.1%)
5:  15 (2.1%)
6:  15 (2.1%)
21:  15 (2.1%)
30:  15 (2.1%)
33:  15 (2.1%)
34:  15 (2.1%)
41:  15 (2.1%)
43:  15 (2.1%)
46:  15 (2.1%)
8:  14 (1.9%)
13:  14 (1.9%)
18:  14 (1.9%)
26:  14 (1.9%)
29:  14 (1.9%)
37:  14 (1.9%)
38:  14 (1.9%)
4:  13 (1.8%)
19:  13 (1.8%)
24:  13 (1.8%)
32:  13 (1.8%)
39:  13 (1.8%)
47:  13 (1.8%)
48:  13 (1.8%)
17:  12 (1.6%)
25:  12 (1.6%)
28:  12 (1.6%)
12:  11 (1.5%)
42:  11 (1.5%)
15:  10 (1.4%)
1:  9 (1.2%)
23:  9 (1.2%)
11:  8 (1.1%)
49:  8 (1.1%)

Bonus Ball

5:  5 (4.8%)
24:  5 (4.8%)
1:  4 (3.8%)
7:  4 (3.8%)
22:  4 (3.8%)
34:  4 (3.8%)
46:  4 (3.8%)
4:  3 (2.9%)
10:  3 (2.9%)
14:  3 (2.9%)
19:  3 (2.9%)
29:  3 (2.9%)
33:  3 (2.9%)
35:  3 (2.9%)
36:  3 (2.9%)
38:  3 (2.9%)
41:  3 (2.9%)
43:  3 (2.9%)
44:  3 (2.9%)
50:  3 (2.9%)
2:  2 (1.9%)
12:  2 (1.9%)
16:  2 (1.9%)
18:  2 (1.9%)
23:  2 (1.9%)
25:  2 (1.9%)
27:  2 (1.9%)
32:  2 (1.9%)
42:  2 (1.9%)
47:  2 (1.9%)
49:  2 (1.9%)
3:  1 (1.0%)
9:  1 (1.0%)
11:  1 (1.0%)
13:  1 (1.0%)
15:  1 (1.0%)
20:  1 (1.0%)
21:  1 (1.0%)
26:  1 (1.0%)
30:  1 (1.0%)
31:  1 (1.0%)
40:  1 (1.0%)
45:  1 (1.0%)
48:  1 (1.0%)
6:  0 (0.0%)
8:  0 (0.0%)
17:  0 (0.0%)
28:  0 (0.0%)
37:  0 (0.0%)
39:  0 (0.0%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 10 20 27 50 02 07 09 BONUS 05
Frequency 21 20 20 19 18 18 18 5
Last Time Drawn 10/10/2025 10/17/2025 09/30/2025 10/10/2025 09/12/2025 10/21/2025 10/14/2025 10/17/2025
Number of Draws Skipped 3 1 6 3 11 0 2 1

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 11 49 01 23 15 12 42 BONUS 06
Frequency 8 8 9 9 10 11 11 0
Last Time Drawn 09/26/2025 09/02/2025 10/21/2025 10/17/2025 10/14/2025 10/14/2025 10/03/2025 07/21/2023
Number of Draws Skipped 7 14 0 1 2 2 5 234

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 48 47 35 49 50 46 34 BONUS 06
Frequency 13 13 16 8 19 15 15 0
Last Time Drawn 07/08/2025 07/22/2025 09/02/2025 09/02/2025 09/02/2025 09/05/2025 09/09/2025 07/21/2023
Number of Draws Skipped 30 26 14 14 14 13 12 234

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn Canada Lotto Max ball pairs in the past 12 months.

    • 1016
    6
    • 3645
    6
    • 1435
    6
    • 2246
    6
    • 0210
    6
    • 0718
    5
    • 1825
    5
    • 2024
    5
    • 1045
    5
    • 1050
    5
    • 1650
    5
    • 1644
    5
    • 2629
    5
    • 1017
    5
    • 1036
    5
    • 2230
    5
    • 1433
    5
    • 2750
    5
    • 4044
    5
    • 1831
    5

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn Canada Lotto Max ball triplets in the past 12 months.

    • 101650
    3
    • 103645
    3
    • 094043
    3
    • 051834
    3
    • 030714
    3
    • 212635
    3
    • 010745
    2
    • 011745
    2
    • 071745
    2
    • 071825
    2
    • 071828
    2
    • 172528
    2
    • 041923
    2
    • 042045
    2
    • 042443
    2
    • 232443
    2
    • 041050
    2
    • 041650
    2
    • 044550
    2
    • 091633
    2

Odd VS Even numbers