OzLotto Statistics

Here you can find useful OzLotto statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past OzLotto jackpots and much more.

These statistics are using past 12 months OzLotto draw history.

To access the complete extensive OzLotto statistics since February 22, 1994 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

17:  13 (3.6%)
39:  13 (3.6%)
2:  11 (3.0%)
21:  11 (3.0%)
29:  11 (3.0%)
32:  11 (3.0%)
34:  11 (3.0%)
16:  10 (2.7%)
26:  10 (2.7%)
41:  10 (2.7%)
44:  10 (2.7%)
4:  9 (2.5%)
8:  9 (2.5%)
28:  9 (2.5%)
30:  9 (2.5%)
37:  9 (2.5%)
45:  9 (2.5%)
1:  8 (2.2%)
18:  8 (2.2%)
31:  8 (2.2%)
35:  8 (2.2%)
38:  8 (2.2%)
46:  8 (2.2%)
7:  7 (1.9%)
13:  7 (1.9%)
19:  7 (1.9%)
22:  7 (1.9%)
23:  7 (1.9%)
36:  7 (1.9%)
40:  7 (1.9%)
47:  7 (1.9%)
3:  6 (1.6%)
10:  6 (1.6%)
11:  6 (1.6%)
12:  6 (1.6%)
14:  6 (1.6%)
20:  6 (1.6%)
24:  6 (1.6%)
27:  6 (1.6%)
33:  6 (1.6%)
5:  5 (1.4%)
6:  5 (1.4%)
9:  5 (1.4%)
25:  5 (1.4%)
43:  5 (1.4%)
15:  3 (0.8%)
42:  3 (0.8%)

Bonus Ball

3:  7 (4.5%)
24:  7 (4.5%)
43:  7 (4.5%)
23:  6 (3.8%)
25:  6 (3.8%)
37:  6 (3.8%)
16:  5 (3.2%)
19:  5 (3.2%)
34:  5 (3.2%)
1:  4 (2.6%)
4:  4 (2.6%)
9:  4 (2.6%)
14:  4 (2.6%)
18:  4 (2.6%)
31:  4 (2.6%)
33:  4 (2.6%)
40:  4 (2.6%)
42:  4 (2.6%)
44:  4 (2.6%)
47:  4 (2.6%)
8:  3 (1.9%)
10:  3 (1.9%)
11:  3 (1.9%)
12:  3 (1.9%)
13:  3 (1.9%)
15:  3 (1.9%)
20:  3 (1.9%)
26:  3 (1.9%)
27:  3 (1.9%)
28:  3 (1.9%)
36:  3 (1.9%)
38:  3 (1.9%)
39:  3 (1.9%)
5:  2 (1.3%)
6:  2 (1.3%)
7:  2 (1.3%)
30:  2 (1.3%)
41:  2 (1.3%)
45:  2 (1.3%)
46:  2 (1.3%)
17:  1 (0.6%)
21:  1 (0.6%)
29:  1 (0.6%)
32:  1 (0.6%)
35:  1 (0.6%)
2:  0 (0.0%)
22:  0 (0.0%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 17 39 02 21 29 32 34 BONUS 03 BONUS 24 BONUS 43
Frequency 13 13 11 11 11 11 11 7 7 7
Last Time Drawn 10/14/2025 10/07/2025 09/02/2025 09/09/2025 10/21/2025 08/05/2025 10/07/2025 09/09/2025 10/21/2025 10/21/2025
Number of Draws Skipped 1 2 7 6 0 10 2 6 0 0

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 15 42 05 06 09 25 43 BONUS 02 BONUS 22 BONUS 17
Frequency 3 3 5 5 5 5 5 0 0 1
Last Time Drawn 10/07/2025 09/16/2025 07/22/2025 07/15/2025 09/30/2025 07/29/2025 07/08/2025 07/09/2024 10/15/2024 03/18/2025
Number of Draws Skipped 2 5 12 13 3 11 14 66 52 30

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 08 12 19 24 16 27 BONUS 02
Frequency 9 6 7 6 10 6 0
Last Time Drawn 06/24/2025 06/24/2025 06/24/2025 06/24/2025 07/01/2025 07/08/2025 07/09/2024
Number of Draws Skipped 16 16 16 16 15 14 66

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn OzLotto ball pairs in the past 12 months.

    • 0238
    5
    • 2125
    5
    • 2629
    4
    • 0739
    4
    • 3444
    4
    • 3944
    4
    • 3946
    4
    • 2041
    4
    • 0829
    4
    • 3440
    4
    • 3238
    4
    • 1721
    4
    • 2132
    4
    • 0232
    4
    • 2639
    4
    • 0428
    3
    • 0429
    3
    • 2628
    3
    • 2636
    3
    • 2829
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn OzLotto ball triplets in the past 12 months.

    • 282936
    3
    • 033444
    3
    • 212531
    3
    • 263944
    3
    • 042629
    2
    • 042829
    2
    • 042836
    2
    • 042936
    2
    • 262829
    2
    • 262836
    2
    • 262936
    2
    • 033439
    2
    • 033944
    2
    • 073946
    2
    • 343944
    2
    • 343946
    2
    • 344446
    2
    • 012023
    2
    • 072041
    2
    • 131421
    2

Odd VS Even numbers