OzLotto Statistics

Here you can find useful OzLotto statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past OzLotto jackpots and much more.

These statistics are using past 12 months OzLotto draw history.

To access the complete extensive OzLotto statistics since February 22, 1994 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

17:  14 (3.8%)
39:  13 (3.6%)
21:  12 (3.3%)
28:  11 (3.0%)
29:  11 (3.0%)
2:  10 (2.7%)
26:  10 (2.7%)
30:  10 (2.7%)
34:  10 (2.7%)
41:  10 (2.7%)
44:  10 (2.7%)
1:  9 (2.5%)
7:  9 (2.5%)
8:  9 (2.5%)
32:  9 (2.5%)
35:  9 (2.5%)
37:  9 (2.5%)
43:  9 (2.5%)
4:  8 (2.2%)
16:  8 (2.2%)
38:  8 (2.2%)
45:  8 (2.2%)
46:  8 (2.2%)
47:  8 (2.2%)
12:  7 (1.9%)
13:  7 (1.9%)
14:  7 (1.9%)
18:  7 (1.9%)
31:  7 (1.9%)
36:  7 (1.9%)
40:  7 (1.9%)
6:  6 (1.6%)
11:  6 (1.6%)
19:  6 (1.6%)
20:  6 (1.6%)
22:  6 (1.6%)
23:  6 (1.6%)
24:  6 (1.6%)
25:  6 (1.6%)
33:  6 (1.6%)
3:  5 (1.4%)
27:  5 (1.4%)
42:  5 (1.4%)
5:  4 (1.1%)
9:  4 (1.1%)
10:  3 (0.8%)
15:  3 (0.8%)

Bonus Ball

24:  9 (5.8%)
3:  8 (5.1%)
43:  7 (4.5%)
16:  6 (3.8%)
25:  6 (3.8%)
47:  6 (3.8%)
15:  5 (3.2%)
34:  5 (3.2%)
40:  5 (3.2%)
42:  5 (3.2%)
4:  4 (2.6%)
14:  4 (2.6%)
18:  4 (2.6%)
19:  4 (2.6%)
20:  4 (2.6%)
23:  4 (2.6%)
33:  4 (2.6%)
37:  4 (2.6%)
46:  4 (2.6%)
1:  3 (1.9%)
5:  3 (1.9%)
6:  3 (1.9%)
8:  3 (1.9%)
9:  3 (1.9%)
13:  3 (1.9%)
26:  3 (1.9%)
28:  3 (1.9%)
31:  3 (1.9%)
36:  3 (1.9%)
38:  3 (1.9%)
44:  3 (1.9%)
7:  2 (1.3%)
10:  2 (1.3%)
12:  2 (1.3%)
27:  2 (1.3%)
29:  2 (1.3%)
30:  2 (1.3%)
39:  2 (1.3%)
45:  2 (1.3%)
11:  1 (0.6%)
17:  1 (0.6%)
21:  1 (0.6%)
32:  1 (0.6%)
35:  1 (0.6%)
41:  1 (0.6%)
2:  0 (0.0%)
22:  0 (0.0%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 17 39 21 28 29 02 26 BONUS 24 BONUS 03 BONUS 43
Frequency 14 13 12 11 11 10 10 9 8 7
Last Time Drawn 11/11/2025 11/18/2025 11/04/2025 12/02/2025 10/21/2025 11/18/2025 12/02/2025 11/18/2025 11/11/2025 10/21/2025
Number of Draws Skipped 3 2 4 0 6 2 0 2 3 6

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 10 15 05 09 03 27 42 BONUS 02 BONUS 22 BONUS 11
Frequency 3 3 4 4 5 5 5 0 0 1
Last Time Drawn 08/26/2025 10/07/2025 07/22/2025 09/30/2025 10/07/2025 11/18/2025 12/02/2025 07/09/2024 10/15/2024 10/14/2025
Number of Draws Skipped 14 8 18 9 8 2 0 72 58 7

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 19 24 16 05 32 38 BONUS 02
Frequency 6 6 8 4 9 8 0
Last Time Drawn 06/24/2025 06/24/2025 07/01/2025 07/22/2025 08/05/2025 08/12/2025 07/09/2024
Number of Draws Skipped 22 22 21 18 16 15 72

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn OzLotto ball pairs in the past 12 months.

    • 2125
    6
    • 2843
    5
    • 3444
    5
    • 1721
    5
    • 0238
    5
    • 2628
    4
    • 2835
    4
    • 0227
    4
    • 0639
    4
    • 1728
    4
    • 1730
    4
    • 1718
    4
    • 2629
    4
    • 0739
    4
    • 3946
    4
    • 2041
    4
    • 0829
    4
    • 3238
    4
    • 2132
    4
    • 0728
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn OzLotto ball triplets in the past 12 months.

    • 282936
    3
    • 033444
    3
    • 212531
    3
    • 072842
    2
    • 262843
    2
    • 011447
    2
    • 014347
    2
    • 121443
    2
    • 142843
    2
    • 283543
    2
    • 283547
    2
    • 284347
    2
    • 354347
    2
    • 020627
    2
    • 040639
    2
    • 071730
    2
    • 073444
    2
    • 173044
    2
    • 344244
    2
    • 121718
    2

Odd VS Even numbers