PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since November 5, 1997 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

23:  20 (2.6%)
52:  19 (2.4%)
43:  18 (2.3%)
12:  17 (2.2%)
21:  16 (2.1%)
45:  16 (2.1%)
16:  15 (1.9%)
35:  15 (1.9%)
40:  15 (1.9%)
44:  15 (1.9%)
62:  15 (1.9%)
1:  14 (1.8%)
4:  14 (1.8%)
6:  14 (1.8%)
11:  14 (1.8%)
28:  14 (1.8%)
29:  14 (1.8%)
33:  14 (1.8%)
37:  14 (1.8%)
61:  14 (1.8%)
18:  13 (1.7%)
60:  13 (1.7%)
64:  13 (1.7%)
8:  12 (1.5%)
15:  12 (1.5%)
25:  12 (1.5%)
31:  12 (1.5%)
34:  12 (1.5%)
53:  12 (1.5%)
2:  11 (1.4%)
7:  11 (1.4%)
9:  11 (1.4%)
17:  11 (1.4%)
27:  11 (1.4%)
30:  11 (1.4%)
48:  11 (1.4%)
50:  11 (1.4%)
57:  11 (1.4%)
67:  11 (1.4%)
69:  11 (1.4%)
3:  10 (1.3%)
13:  10 (1.3%)
32:  10 (1.3%)
47:  10 (1.3%)
49:  10 (1.3%)
63:  10 (1.3%)
65:  10 (1.3%)
5:  9 (1.2%)
20:  9 (1.2%)
24:  9 (1.2%)
39:  9 (1.2%)
46:  9 (1.2%)
51:  9 (1.2%)
54:  9 (1.2%)
58:  9 (1.2%)
66:  9 (1.2%)
14:  8 (1.0%)
19:  8 (1.0%)
22:  8 (1.0%)
36:  8 (1.0%)
55:  8 (1.0%)
59:  8 (1.0%)
38:  7 (0.9%)
41:  7 (0.9%)
56:  7 (0.9%)
26:  6 (0.8%)
42:  6 (0.8%)
10:  5 (0.6%)
68:  4 (0.5%)

Power Ball

25:  13 (8.3%)
20:  12 (7.7%)
1:  8 (5.1%)
2:  8 (5.1%)
5:  8 (5.1%)
9:  8 (5.1%)
22:  8 (5.1%)
24:  8 (5.1%)
14:  7 (4.5%)
21:  7 (4.5%)
3:  6 (3.8%)
12:  6 (3.8%)
17:  6 (3.8%)
4:  5 (3.2%)
6:  5 (3.2%)
13:  5 (3.2%)
15:  5 (3.2%)
18:  5 (3.2%)
19:  5 (3.2%)
8:  4 (2.6%)
11:  4 (2.6%)
7:  3 (1.9%)
16:  3 (1.9%)
23:  3 (1.9%)
10:  2 (1.3%)
26:  2 (1.3%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 23 52 43 12 21 POWER BALL 25
Frequency 20 19 18 17 16 13
Last Time Drawn 09-06-2025 06-30-2025 08-06-2025 08-27-2025 07-16-2025 08-27-2025
Number of Draws Skipped 0 29 13 4 22 4

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 68 10 26 42 38 POWER BALL 10
Frequency 4 5 6 6 7 2
Last Time Drawn 08-20-2025 05-14-2025 04-28-2025 07-21-2025 08-04-2025 04-09-2025
Number of Draws Skipped 7 49 56 20 14 64

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 26 66 20 39 10 POWER BALL 16
Frequency 6 9 9 9 5 3
Last Time Drawn 04-28-2025 05-05-2025 05-10-2025 05-10-2025 05-14-2025 11-16-2024
Number of Draws Skipped 56 53 51 51 49 126

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn PowerBall ball pairs in the past 12 months.

    • 1833
    4
    • 0831
    4
    • 2149
    4
    • 4452
    4
    • 2335
    4
    • 0157
    4
    • 4457
    4
    • 1252
    4
    • 1645
    4
    • 3062
    4
    • 2361
    3
    • 2362
    3
    • 2344
    3
    • 6169
    3
    • 0316
    3
    • 2553
    3
    • 0853
    3
    • 0961
    3
    • 1664
    3
    • 2349
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn PowerBall ball triplets in the past 12 months.

    • 234462
    2
    • 161964
    2
    • 080931
    2
    • 091938
    2
    • 083138
    2
    • 063536
    2
    • 354362
    2
    • 364362
    2
    • 081245
    2
    • 134452
    2
    • 035262
    2
    • 172352
    2
    • 053545
    2
    • 042429
    2
    • 052039
    2
    • 264356
    2
    • 404755
    2
    • 121758
    2
    • 061833
    2
    • 404551
    2

Odd VS Even numbers