PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since November 5, 1997 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

28:  26 (3.3%)
23:  19 (2.4%)
53:  19 (2.4%)
52:  17 (2.2%)
62:  17 (2.2%)
18:  16 (2.1%)
29:  16 (2.1%)
4:  15 (1.9%)
8:  15 (1.9%)
43:  15 (1.9%)
44:  15 (1.9%)
7:  14 (1.8%)
16:  14 (1.8%)
40:  14 (1.8%)
59:  14 (1.8%)
60:  14 (1.8%)
3:  13 (1.7%)
5:  13 (1.7%)
11:  13 (1.7%)
32:  13 (1.7%)
49:  13 (1.7%)
51:  13 (1.7%)
64:  13 (1.7%)
15:  12 (1.5%)
33:  12 (1.5%)
34:  12 (1.5%)
50:  12 (1.5%)
61:  12 (1.5%)
66:  12 (1.5%)
69:  12 (1.5%)
12:  11 (1.4%)
21:  11 (1.4%)
27:  11 (1.4%)
35:  11 (1.4%)
37:  11 (1.4%)
45:  11 (1.4%)
47:  11 (1.4%)
57:  11 (1.4%)
2:  10 (1.3%)
24:  10 (1.3%)
31:  10 (1.3%)
48:  10 (1.3%)
65:  10 (1.3%)
6:  9 (1.2%)
13:  9 (1.2%)
14:  9 (1.2%)
17:  9 (1.2%)
19:  9 (1.2%)
20:  9 (1.2%)
25:  9 (1.2%)
36:  9 (1.2%)
54:  9 (1.2%)
63:  9 (1.2%)
67:  9 (1.2%)
1:  8 (1.0%)
10:  8 (1.0%)
30:  8 (1.0%)
39:  8 (1.0%)
42:  8 (1.0%)
55:  8 (1.0%)
58:  8 (1.0%)
22:  7 (0.9%)
26:  7 (0.9%)
46:  7 (0.9%)
56:  7 (0.9%)
68:  7 (0.9%)
9:  6 (0.8%)
41:  6 (0.8%)
38:  5 (0.6%)

Power Ball

20:  12 (7.7%)
2:  11 (7.1%)
1:  10 (6.4%)
14:  10 (6.4%)
25:  10 (6.4%)
19:  9 (5.8%)
23:  8 (5.1%)
12:  7 (4.5%)
4:  6 (3.8%)
5:  6 (3.8%)
9:  6 (3.8%)
15:  6 (3.8%)
21:  6 (3.8%)
22:  6 (3.8%)
3:  5 (3.2%)
17:  5 (3.2%)
18:  5 (3.2%)
24:  5 (3.2%)
11:  4 (2.6%)
6:  3 (1.9%)
8:  3 (1.9%)
10:  3 (1.9%)
13:  3 (1.9%)
26:  3 (1.9%)
7:  2 (1.3%)
16:  2 (1.3%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 28 23 53 52 62 POWER BALL 20
Frequency 26 19 19 17 17 12
Last Time Drawn 01-19-2026 12-15-2025 01-21-2026 12-24-2025 12-27-2025 12-20-2025
Number of Draws Skipped 1 16 0 12 11 14

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 38 09 41 22 26 POWER BALL 07
Frequency 5 6 6 7 7 2
Last Time Drawn 12-31-2025 11-05-2025 12-22-2025 11-29-2025 01-21-2026 12-22-2025
Number of Draws Skipped 9 33 13 23 0 13

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 42 67 02 09 17 POWER BALL 13
Frequency 8 9 10 6 9 3
Last Time Drawn 09-22-2025 10-25-2025 11-01-2025 11-05-2025 11-05-2025 05-31-2025
Number of Draws Skipped 52 38 35 33 33 101

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn PowerBall ball pairs in the past 12 months.

    • 0528
    5
    • 2858
    5
    • 2335
    5
    • 2855
    4
    • 4351
    4
    • 0452
    4
    • 2869
    4
    • 2359
    4
    • 5264
    4
    • 1328
    4
    • 2848
    4
    • 4362
    4
    • 2967
    4
    • 4553
    4
    • 3062
    4
    • 2149
    4
    • 1153
    3
    • 2834
    3
    • 3951
    3
    • 3943
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn PowerBall ball triplets in the past 12 months.

    • 394351
    3
    • 052039
    3
    • 285758
    2
    • 111838
    2
    • 052869
    2
    • 233559
    2
    • 012858
    2
    • 162969
    2
    • 325264
    2
    • 132844
    2
    • 285169
    2
    • 375460
    2
    • 326667
    2
    • 135264
    2
    • 296667
    2
    • 154553
    2
    • 296467
    2
    • 305062
    2
    • 234462
    2
    • 083138
    2

Odd VS Even numbers