PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since November 5, 1997 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

23:  20 (2.6%)
28:  19 (2.4%)
52:  18 (2.3%)
40:  16 (2.1%)
12:  15 (1.9%)
16:  15 (1.9%)
29:  15 (1.9%)
35:  15 (1.9%)
43:  15 (1.9%)
44:  15 (1.9%)
53:  15 (1.9%)
61:  15 (1.9%)
62:  15 (1.9%)
6:  14 (1.8%)
32:  14 (1.8%)
45:  14 (1.8%)
64:  14 (1.8%)
3:  13 (1.7%)
4:  13 (1.7%)
8:  13 (1.7%)
15:  13 (1.7%)
18:  13 (1.7%)
33:  13 (1.7%)
37:  13 (1.7%)
50:  13 (1.7%)
60:  13 (1.7%)
67:  13 (1.7%)
7:  12 (1.5%)
13:  12 (1.5%)
21:  12 (1.5%)
27:  12 (1.5%)
34:  12 (1.5%)
49:  12 (1.5%)
54:  12 (1.5%)
66:  12 (1.5%)
1:  11 (1.4%)
11:  11 (1.4%)
17:  11 (1.4%)
31:  11 (1.4%)
48:  11 (1.4%)
69:  11 (1.4%)
47:  10 (1.3%)
58:  10 (1.3%)
9:  9 (1.2%)
20:  9 (1.2%)
24:  9 (1.2%)
25:  9 (1.2%)
30:  9 (1.2%)
42:  9 (1.2%)
51:  9 (1.2%)
57:  9 (1.2%)
59:  9 (1.2%)
63:  9 (1.2%)
65:  9 (1.2%)
2:  8 (1.0%)
5:  8 (1.0%)
14:  8 (1.0%)
22:  8 (1.0%)
36:  8 (1.0%)
46:  8 (1.0%)
55:  8 (1.0%)
10:  7 (0.9%)
38:  7 (0.9%)
41:  7 (0.9%)
19:  6 (0.8%)
26:  6 (0.8%)
39:  6 (0.8%)
56:  6 (0.8%)
68:  4 (0.5%)

Power Ball

25:  12 (7.7%)
20:  11 (7.1%)
1:  9 (5.8%)
2:  9 (5.8%)
9:  9 (5.8%)
5:  8 (5.1%)
12:  8 (5.1%)
24:  8 (5.1%)
4:  7 (4.5%)
14:  7 (4.5%)
19:  7 (4.5%)
15:  6 (3.8%)
22:  6 (3.8%)
3:  5 (3.2%)
13:  5 (3.2%)
17:  5 (3.2%)
18:  5 (3.2%)
21:  5 (3.2%)
6:  4 (2.6%)
8:  4 (2.6%)
10:  3 (1.9%)
11:  3 (1.9%)
16:  3 (1.9%)
23:  3 (1.9%)
7:  2 (1.3%)
26:  2 (1.3%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 23 28 52 40 12 POWER BALL 25
Frequency 20 19 18 16 15 12
Last Time Drawn 09-06-2025 10-15-2025 10-22-2025 10-18-2025 08-27-2025 08-27-2025
Number of Draws Skipped 20 3 0 2 24 24

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 68 19 26 39 56 POWER BALL 07
Frequency 4 6 6 6 6 2
Last Time Drawn 10-04-2025 08-25-2025 09-08-2025 05-10-2025 05-31-2025 01-15-2025
Number of Draws Skipped 8 25 19 71 62 120

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 39 56 05 21 57 POWER BALL 26
Frequency 6 6 8 12 9 2
Last Time Drawn 05-10-2025 05-31-2025 07-09-2025 07-16-2025 07-26-2025 01-01-2025
Number of Draws Skipped 71 62 45 42 38 126

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn PowerBall ball pairs in the past 12 months.

    • 3062
    5
    • 6667
    4
    • 1352
    4
    • 2967
    4
    • 4553
    4
    • 2149
    4
    • 4452
    4
    • 2335
    4
    • 4457
    4
    • 1852
    3
    • 3760
    3
    • 3266
    3
    • 3267
    3
    • 0327
    3
    • 1328
    3
    • 5264
    3
    • 2855
    3
    • 1632
    3
    • 1666
    3
    • 1553
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn PowerBall ball triplets in the past 12 months.

    • 375460
    2
    • 326667
    2
    • 135264
    2
    • 296667
    2
    • 154553
    2
    • 296467
    2
    • 305062
    2
    • 234462
    2
    • 091938
    2
    • 083138
    2
    • 063536
    2
    • 354362
    2
    • 364362
    2
    • 081245
    2
    • 134452
    2
    • 035262
    2
    • 172352
    2
    • 053545
    2
    • 042429
    2
    • 052039
    2

Odd VS Even numbers