Mega Millions Statistics

Here you can find useful Mega Millions statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past MegaMillions jackpots and much more.

These statistics are using past 12 months Mega Millions draw history.

To access the complete extensive Mega Millions statistics since September 6, 1996 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

31:  14 (2.7%)
10:  13 (2.5%)
42:  13 (2.5%)
56:  13 (2.5%)
11:  12 (2.3%)
17:  12 (2.3%)
18:  12 (2.3%)
19:  12 (2.3%)
24:  12 (2.3%)
27:  11 (2.1%)
40:  11 (2.1%)
49:  11 (2.1%)
58:  11 (2.1%)
6:  10 (1.9%)
63:  10 (1.9%)
2:  9 (1.7%)
8:  9 (1.7%)
12:  9 (1.7%)
14:  9 (1.7%)
33:  9 (1.7%)
38:  9 (1.7%)
39:  9 (1.7%)
52:  9 (1.7%)
13:  8 (1.5%)
16:  8 (1.5%)
28:  8 (1.5%)
30:  8 (1.5%)
41:  8 (1.5%)
43:  8 (1.5%)
48:  8 (1.5%)
70:  8 (1.5%)
1:  7 (1.3%)
4:  7 (1.3%)
9:  7 (1.3%)
21:  7 (1.3%)
22:  7 (1.3%)
32:  7 (1.3%)
34:  7 (1.3%)
37:  7 (1.3%)
47:  7 (1.3%)
57:  7 (1.3%)
59:  7 (1.3%)
60:  7 (1.3%)
62:  7 (1.3%)
64:  7 (1.3%)
69:  7 (1.3%)
50:  6 (1.2%)
55:  6 (1.2%)
68:  6 (1.2%)
7:  5 (1.0%)
15:  5 (1.0%)
23:  5 (1.0%)
29:  5 (1.0%)
46:  5 (1.0%)
54:  5 (1.0%)
66:  5 (1.0%)
20:  4 (0.8%)
25:  4 (0.8%)
26:  4 (0.8%)
35:  4 (0.8%)
44:  4 (0.8%)
45:  4 (0.8%)
61:  4 (0.8%)
65:  4 (0.8%)
3:  3 (0.6%)
5:  3 (0.6%)
36:  3 (0.6%)
53:  3 (0.6%)
67:  3 (0.6%)
51:  2 (0.4%)

Mega Ball

10:  13 (7.3%)
18:  13 (7.3%)
6:  11 (6.2%)
17:  11 (6.2%)
24:  11 (6.2%)
2:  10 (5.6%)
11:  9 (5.1%)
13:  9 (5.1%)
16:  9 (5.1%)
1:  8 (4.5%)
19:  8 (4.5%)
22:  8 (4.5%)
8:  7 (4.0%)
12:  7 (4.0%)
14:  7 (4.0%)
15:  6 (3.4%)
23:  6 (3.4%)
7:  5 (2.8%)
9:  5 (2.8%)
21:  5 (2.8%)
3:  3 (1.7%)
20:  3 (1.7%)
5:  2 (1.1%)
4:  1 (0.6%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 31 10 42 56 11 MEGA BALL 01
Frequency 14 13 13 13 12 8
Last Time Drawn 12-26-2025 12-12-2025 01-16-2026 01-20-2026 12-19-2025 01-16-2026
Number of Draws Skipped 7 11 1 0 9 1

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 51 03 05 36 53 MEGA BALL 15
Frequency 2 3 3 3 3 1
Last Time Drawn 10-24-2025 11-21-2025 11-18-2025 01-09-2026 12-02-2025 03-11-2025
Number of Draws Skipped 25 17 18 3 14 90

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 28 29 35 62 54 MEGA BALL 15
Frequency 8 5 4 7 5 1
Last Time Drawn 07-01-2025 08-01-2025 09-02-2025 09-05-2025 10-03-2025 03-11-2025
Number of Draws Skipped 58 49 40 39 31 90

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn MegaMillions ball pairs in the past 12 months.

    • 1931
    5
    • 3156
    5
    • 2242
    4
    • 1024
    4
    • 0242
    3
    • 0222
    3
    • 1640
    3
    • 0613
    3
    • 4352
    3
    • 0643
    3
    • 0963
    3
    • 3163
    3
    • 3738
    3
    • 2759
    3
    • 1949
    3
    • 3132
    3
    • 1131
    3
    • 1040
    3
    • 0948
    3
    • 0427
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn MegaMillions ball triplets in the past 12 months.

    • 022242
    3
    • 164056
    2
    • 064352
    2
    • 093163
    2
    • 193163
    2
    • 153738
    2
    • 113156
    2
    • 094856
    2
    • 244142
    2
    • 182142
    2
    • 254952
    2
    • 061024
    2
    • 164057
    2
    • 373858
    2
    • 193156
    2
    • 084750
    1
    • 084756
    1
    • 084770
    1
    • 085056
    1
    • 085070
    1

Odd VS Even numbers