Mega Millions Statistics

Here you can find useful Mega Millions statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past MegaMillions jackpots and much more.

These statistics are using past 12 months Mega Millions draw history.

To access the complete extensive Mega Millions statistics since September 6, 1996 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

24:  13 (2.5%)
10:  12 (2.3%)
31:  12 (2.3%)
39:  12 (2.3%)
56:  12 (2.3%)
14:  11 (2.1%)
42:  11 (2.1%)
52:  11 (2.1%)
58:  11 (2.1%)
69:  11 (2.1%)
22:  10 (1.9%)
35:  10 (1.9%)
49:  10 (1.9%)
11:  9 (1.7%)
16:  9 (1.7%)
17:  9 (1.7%)
20:  9 (1.7%)
28:  9 (1.7%)
29:  9 (1.7%)
40:  9 (1.7%)
48:  9 (1.7%)
55:  9 (1.7%)
62:  9 (1.7%)
66:  9 (1.7%)
6:  8 (1.5%)
8:  8 (1.5%)
19:  8 (1.5%)
27:  8 (1.5%)
33:  8 (1.5%)
37:  8 (1.5%)
38:  8 (1.5%)
43:  8 (1.5%)
60:  8 (1.5%)
1:  7 (1.3%)
2:  7 (1.3%)
12:  7 (1.3%)
18:  7 (1.3%)
21:  7 (1.3%)
26:  7 (1.3%)
30:  7 (1.3%)
46:  7 (1.3%)
4:  6 (1.2%)
9:  6 (1.2%)
13:  6 (1.2%)
41:  6 (1.2%)
45:  6 (1.2%)
54:  6 (1.2%)
57:  6 (1.2%)
63:  6 (1.2%)
64:  6 (1.2%)
65:  6 (1.2%)
68:  6 (1.2%)
70:  6 (1.2%)
3:  5 (1.0%)
5:  5 (1.0%)
7:  5 (1.0%)
23:  5 (1.0%)
25:  5 (1.0%)
32:  5 (1.0%)
34:  5 (1.0%)
47:  5 (1.0%)
50:  5 (1.0%)
67:  5 (1.0%)
36:  4 (0.8%)
44:  4 (0.8%)
51:  4 (0.8%)
59:  4 (0.8%)
61:  4 (0.8%)
15:  3 (0.6%)
53:  2 (0.4%)

Mega Ball

24:  11 (6.9%)
11:  10 (6.3%)
17:  10 (6.3%)
6:  9 (5.7%)
10:  9 (5.7%)
8:  8 (5.0%)
18:  8 (5.0%)
19:  8 (5.0%)
20:  8 (5.0%)
1:  7 (4.4%)
9:  7 (4.4%)
16:  7 (4.4%)
2:  6 (3.8%)
3:  6 (3.8%)
4:  6 (3.8%)
7:  6 (3.8%)
13:  5 (3.1%)
14:  5 (3.1%)
22:  5 (3.1%)
23:  5 (3.1%)
12:  4 (2.5%)
15:  4 (2.5%)
21:  4 (2.5%)
5:  1 (0.6%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 24 10 31 39 56 MEGA BALL 01
Frequency 13 12 12 12 12 9
Last Time Drawn 08-19-2025 08-19-2025 08-29-2025 07-01-2025 08-12-2025 07-15-2025
Number of Draws Skipped 5 5 2 19 7 15

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 53 15 36 44 51 MEGA BALL 05
Frequency 2 3 4 4 4 1
Last Time Drawn 02-04-2025 04-18-2025 09-05-2025 08-29-2025 04-29-2025 07-01-2025
Number of Draws Skipped 61 40 0 2 37 19

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 53 03 05 15 51 MEGA BALL 04
Frequency 2 5 5 3 4 2
Last Time Drawn 02-04-2025 03-14-2025 04-18-2025 04-18-2025 04-29-2025 11-01-2024
Number of Draws Skipped 61 50 40 40 37 88

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn MegaMillions ball pairs in the past 12 months.

    • 1024
    4
    • 3156
    4
    • 2242
    4
    • 0662
    3
    • 0740
    3
    • 5667
    3
    • 1449
    3
    • 4259
    3
    • 1833
    3
    • 2149
    3
    • 1452
    3
    • 2552
    3
    • 4269
    3
    • 0610
    3
    • 1931
    3
    • 1060
    3
    • 2837
    3
    • 3738
    3
    • 4860
    3
    • 4358
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn MegaMillions ball triplets in the past 12 months.

    • 254952
    2
    • 425969
    2
    • 061024
    2
    • 111438
    2
    • 143845
    2
    • 113845
    2
    • 111445
    2
    • 164057
    2
    • 373858
    2
    • 183364
    2
    • 084858
    2
    • 085860
    2
    • 084860
    2
    • 485860
    2
    • 193156
    2
    • 213945
    2
    • 061436
    1
    • 061462
    1
    • 061458
    1
    • 063662
    1

Odd VS Even numbers