South Africa PowerBall Statistics

Here you can find useful PowerBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past PowerBall jackpots and much more.

These statistics are using past 12 months PowerBall draw history.

To access the complete extensive PowerBall statistics since October 23, 2009 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Ball

32:  18 (3.5%)
23:  16 (3.1%)
40:  15 (2.9%)
33:  14 (2.7%)
10:  13 (2.5%)
13:  13 (2.5%)
20:  13 (2.5%)
22:  13 (2.5%)
24:  13 (2.5%)
39:  13 (2.5%)
44:  13 (2.5%)
47:  13 (2.5%)
5:  12 (2.3%)
27:  12 (2.3%)
28:  12 (2.3%)
41:  12 (2.3%)
50:  12 (2.3%)
1:  11 (2.1%)
15:  11 (2.1%)
16:  11 (2.1%)
21:  11 (2.1%)
26:  11 (2.1%)
30:  11 (2.1%)
34:  11 (2.1%)
37:  11 (2.1%)
12:  10 (1.9%)
19:  10 (1.9%)
43:  10 (1.9%)
49:  10 (1.9%)
14:  9 (1.7%)
17:  9 (1.7%)
29:  9 (1.7%)
31:  9 (1.7%)
35:  9 (1.7%)
38:  9 (1.7%)
42:  9 (1.7%)
46:  9 (1.7%)
48:  9 (1.7%)
2:  8 (1.5%)
6:  8 (1.5%)
8:  8 (1.5%)
9:  8 (1.5%)
45:  8 (1.5%)
3:  7 (1.3%)
7:  7 (1.3%)
18:  7 (1.3%)
25:  7 (1.3%)
11:  6 (1.2%)
36:  6 (1.2%)
4:  4 (0.8%)

Power Ball

18:  11 (10.6%)
1:  8 (7.7%)
2:  7 (6.7%)
12:  7 (6.7%)
15:  7 (6.7%)
19:  7 (6.7%)
6:  6 (5.8%)
8:  6 (5.8%)
10:  5 (4.8%)
13:  5 (4.8%)
4:  4 (3.8%)
7:  4 (3.8%)
9:  4 (3.8%)
14:  4 (3.8%)
16:  4 (3.8%)
17:  4 (3.8%)
5:  3 (2.9%)
11:  3 (2.9%)
20:  3 (2.9%)
3:  2 (1.9%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 32 23 40 33 10 POWER BALL 18
Frequency 18 16 15 14 13 11
Last Time Drawn 11-14-2025 11-18-2025 11-07-2025 12-02-2025 10-21-2025 09-23-2025
Number of Draws Skipped 6 5 8 1 13 21

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 04 11 36 03 07 POWER BALL 03
Frequency 4 6 6 7 7 2
Last Time Drawn 08-22-2025 08-15-2025 11-14-2025 11-28-2025 11-07-2025 03-28-2025
Number of Draws Skipped 30 32 6 2 8 72

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 08 11 04 38 26 POWER BALL 03
Frequency 8 6 4 9 11 2
Last Time Drawn 08-12-2025 08-15-2025 08-22-2025 09-05-2025 09-16-2025 03-28-2025
Number of Draws Skipped 33 32 30 26 23 72

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn South Africa PowerBall ball pairs in the past 12 months.

    • 2035
    4
    • 2839
    4
    • 1924
    4
    • 3245
    4
    • 2233
    4
    • 2631
    4
    • 2139
    3
    • 1524
    3
    • 2330
    3
    • 2342
    3
    • 1628
    3
    • 1632
    3
    • 0947
    3
    • 1347
    3
    • 4041
    3
    • 3132
    3
    • 1832
    3
    • 2444
    3
    • 1827
    3
    • 0540
    3

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn South Africa PowerBall ball triplets in the past 12 months.

    • 283949
    2
    • 091347
    2
    • 133132
    2
    • 053140
    2
    • 143344
    2
    • 131924
    2
    • 192440
    2
    • 223335
    2
    • 212840
    2
    • 223338
    2
    • 313334
    2
    • 022227
    2
    • 204148
    2
    • 263132
    2
    • 263147
    2
    • 263247
    2
    • 313247
    2
    • 012337
    2
    • 010613
    2
    • 233444
    2

Odd VS Even numbers