PowerBall Results for Saturday, August 7th, 1999
                                            Draw date: Saturday, August 7th, 1999
                                            
The Jackpot was: $17,300,000
                                        The Jackpot was: $17,300,000
0142444549        01
        
                                                    Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often
Sum of Main Balls: 181 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund | 
|---|---|---|---|
| 5 + 1 | 0 | $17,300,000 | $17,300,000 | 
| 5 + 0 | 0 | $1,000,000 | $1,000,000 | 
| 4 + 1 | 0 | $10,000 | $10,000 | 
| 4 + 0 | 0 | $100 | $100 | 
| 3 + 1 | 0 | $100 | $100 | 
| 3 + 0 | 0 | $7 | $7 | 
| 2 + 1 | 0 | $7 | $7 | 
| 1 + 1 | 0 | $4 | $4 | 
| 0 + 1 | 0 | $4 | $4 | 
| Totals | 0 | $18,310,222 | 

 
             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                