PowerBall Results for Wednesday, September 11th, 2013
                                            Draw date: Wednesday, September 11th, 2013
                                            
The Jackpot was: $245,000,000
                                        The Jackpot was: $245,000,000
1119334252        33
        
                                                    Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often
Sum of Main Balls: 157 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund | 
|---|---|---|---|
| 5 + 1 | 0 | $245,000,000 | $245,000,000 | 
| 5 + 0 | 5 | $1,000,000 | $5,000,000 | 
| 4 + 1 | 44 | $10,000 | $440,000 | 
| 4 + 0 | 1,641 | $100 | $164,100 | 
| 3 + 1 | 2,676 | $100 | $267,600 | 
| 3 + 0 | 89,875 | $7 | $629,125 | 
| 2 + 1 | 46,827 | $7 | $327,789 | 
| 1 + 1 | 291,479 | $4 | $1,165,916 | 
| 0 + 1 | 567,896 | $4 | $2,271,584 | 
| Totals | 1,000,443 | $255,266,114 | 

 
             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                