PowerBall Results for Wednesday, February 10th, 2016
Draw date: Wednesday, February 10th, 2016
The Jackpot was: $155,300,000
The Jackpot was: $155,300,000
0203405062 05
Odd VS Even balls ratio: 1 ODD balls / 4 EVEN balls Occurs Not Very Often
Sum of Main Balls: 157 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $155,300,000 | $155,300,000 |
| 5 + 0 | 0 | $1,000,000 | $1,000,000 |
| 4 + 1 | 11 | $50,000 | $550,000 |
| 4 + 0 | 318 | $100 | $31,800 |
| 3 + 1 | 1,017 | $100 | $101,700 |
| 3 + 0 | 23,215 | $7 | $162,505 |
| 2 + 1 | 21,578 | $7 | $151,046 |
| 1 + 1 | 168,142 | $4 | $672,568 |
| 0 + 1 | 399,882 | $4 | $1,599,528 |
| Totals | 614,163 | $159,569,147 |
