PowerBall Results for Wednesday, March 9th, 2016
Draw date: Wednesday, March 9th, 2016
The Jackpot was: $50,000,000
The Jackpot was: $50,000,000
1423323468 03
Odd VS Even balls ratio: 1 ODD balls / 4 EVEN balls Occurs Not Very Often
Sum of Main Balls: 171 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $50,000,000 | $50,000,000 |
| 5 + 0 | 0 | $1,000,000 | $1,000,000 |
| 4 + 1 | 7 | $50,000 | $350,000 |
| 4 + 0 | 224 | $100 | $22,400 |
| 3 + 1 | 622 | $100 | $62,200 |
| 3 + 0 | 16,316 | $7 | $114,212 |
| 2 + 1 | 13,291 | $7 | $93,037 |
| 1 + 1 | 106,664 | $4 | $426,656 |
| 0 + 1 | 264,488 | $4 | $1,057,952 |
| Totals | 401,612 | $53,126,457 |
