PowerBall Results for Wednesday, January 4th, 2017
Draw date: Wednesday, January 4th, 2017
The Jackpot was: $80,000,000
The Jackpot was: $80,000,000
1617294142 04
Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often
Sum of Main Balls: 145 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $80,000,000 | $80,000,000 |
| 5 + 0 | 0 | $1,000,000 | $1,000,000 |
| 4 + 1 | 7 | $50,000 | $350,000 |
| 4 + 0 | 332 | $100 | $33,200 |
| 3 + 1 | 693 | $100 | $69,300 |
| 3 + 0 | 17,333 | $7 | $121,331 |
| 2 + 1 | 14,509 | $7 | $101,563 |
| 1 + 1 | 106,562 | $4 | $426,248 |
| 0 + 1 | 244,869 | $4 | $979,476 |
| Totals | 384,305 | $83,081,118 |
