PowerBall Results for Saturday, January 7th, 2017
Draw date: Saturday, January 7th, 2017
The Jackpot was: $90,800,000
The Jackpot was: $90,800,000
0312243763 10
Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often
Sum of Main Balls: 139 Occurs Not Very Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $90,800,000 | $90,800,000 |
| 5 + 0 | 1 | $1,000,000 | $1,000,000 |
| 4 + 1 | 12 | $50,000 | $600,000 |
| 4 + 0 | 323 | $100 | $32,300 |
| 3 + 1 | 849 | $100 | $84,900 |
| 3 + 0 | 20,248 | $7 | $141,736 |
| 2 + 1 | 16,980 | $7 | $118,860 |
| 1 + 1 | 123,171 | $4 | $492,684 |
| 0 + 1 | 278,139 | $4 | $1,112,556 |
| Totals | 439,723 | $94,383,036 |
