PowerBall Results for Wednesday, January 9th, 2019
Draw date: Wednesday, January 9th, 2019
The Jackpot was: $81,600,000
The Jackpot was: $81,600,000
0619374959 22
Odd VS Even balls ratio: 4 ODD balls / 1 EVEN balls Occurs Not Very Often
Sum of Main Balls: 170 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $81,600,000 | $81,600,000 |
| 5 + 0 | 2 | $1,000,000 | $2,000,000 |
| 4 + 1 | 15 | $50,000 | $750,000 |
| 4 + 0 | 244 | $100 | $24,400 |
| 3 + 1 | 598 | $100 | $59,800 |
| 3 + 0 | 15,767 | $7 | $110,369 |
| 2 + 1 | 12,743 | $7 | $89,201 |
| 1 + 1 | 98,029 | $4 | $392,116 |
| 0 + 1 | 232,712 | $4 | $930,848 |
| Totals | 360,110 | $85,956,734 |
