PowerBall Results for Wednesday, February 6th, 2019
Draw date: Wednesday, February 6th, 2019
The Jackpot was: $206,300,000
The Jackpot was: $206,300,000
0513283863 21
Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often
Sum of Main Balls: 147 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $206,300,000 | $206,300,000 |
| 5 + 0 | 1 | $1,000,000 | $1,000,000 |
| 4 + 1 | 9 | $50,000 | $450,000 |
| 4 + 0 | 377 | $100 | $37,700 |
| 3 + 1 | 903 | $100 | $90,300 |
| 3 + 0 | 24,064 | $7 | $168,448 |
| 2 + 1 | 19,223 | $7 | $134,561 |
| 1 + 1 | 145,514 | $4 | $582,056 |
| 0 + 1 | 340,409 | $4 | $1,361,636 |
| Totals | 530,500 | $210,124,701 |
