PowerBall Results for Saturday, September 7th, 2019
Draw date: Saturday, September 7th, 2019
The Jackpot was: $40,000,000
The Jackpot was: $40,000,000
1120414256 06
Odd VS Even balls ratio: 2 ODD balls / 3 EVEN balls Occurs Most Often
Sum of Main Balls: 170 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $40,000,000 | $40,000,000 |
| 5 + 0 | 3 | $1,000,000 | $3,000,000 |
| 4 + 1 | 11 | $50,000 | $550,000 |
| 4 + 0 | 193 | $100 | $19,300 |
| 3 + 1 | 561 | $100 | $56,100 |
| 3 + 0 | 13,880 | $7 | $97,160 |
| 2 + 1 | 12,265 | $7 | $85,855 |
| 1 + 1 | 96,071 | $4 | $384,284 |
| 0 + 1 | 225,332 | $4 | $901,328 |
| Totals | 348,316 | $45,094,027 |
