PowerBall Results for Saturday, May 9th, 2020
Draw date: Saturday, May 9th, 2020
The Jackpot was: $70,000,000
The Jackpot was: $70,000,000
1218424865 19
Odd VS Even balls ratio: 1 ODD balls / 4 EVEN balls Occurs Not Very Often
Sum of Main Balls: 185 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | $70,000,000 | $70,000,000 |
| 5 + 0 | 0 | $1,000,000 | $1,000,000 |
| 4 + 1 | 6 | $50,000 | $300,000 |
| 4 + 0 | 214 | $100 | $21,400 |
| 3 + 1 | 474 | $100 | $47,400 |
| 3 + 0 | 12,587 | $7 | $88,109 |
| 2 + 1 | 10,716 | $7 | $75,012 |
| 1 + 1 | 84,171 | $4 | $336,684 |
| 0 + 1 | 204,347 | $4 | $817,388 |
| Totals | 312,515 | $72,685,993 |
