South Africa PowerBall Results for Tuesday, February 10th, 2015
Draw date: Tuesday, February 10th, 2015
The Jackpot was: R4,578,369
The Jackpot was: R4,578,369
1020273133 06
Used Machine: Mapula & Suikerbossie
Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often
Sum of Main Balls: 121 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | R4,578,369 | R4,578,369 |
| 5 + 0 | 4 | R171,891 | R687,564 |
| 4 + 1 | 38 | R12,705 | R482,790 |
| 4 + 0 | 554 | R331 | R183,374 |
| 3 + 1 | 1,154 | R326 | R376,204 |
| 3 + 0 | 21,580 | R16 | R345,280 |
| 2 + 1 | 13,824 | R17 | R235,008 |
| 1 + 1 | 60,949 | R10 | R609,490 |
| 0 + 1 | 0 | R | R0 |
| Totals | 98,103 | R7,498,079 |
