South Africa PowerBall Results for Tuesday, April 9th, 2019
Draw date: Tuesday, April 9th, 2019
The Jackpot was: R38,855,482
The Jackpot was: R38,855,482
0511132838 14
Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often
Sum of Main Balls: 95 Occurs Not Very Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 2 | R38,855,482 | R77,710,963 |
| 5 + 0 | 3 | R14,877,640 | R44,632,920 |
| 4 + 1 | 22 | R12,704 | R279,492 |
| 4 + 0 | 482 | R983 | R473,854 |
| 3 + 1 | 1,151 | R465 | R535,675 |
| 3 + 0 | 22,322 | R20 | R446,440 |
| 2 + 1 | 17,374 | R19 | R335,318 |
| 1 + 1 | 89,040 | R15 | R1,335,600 |
| 0 + 1 | 141,457 | R10 | R1,414,570 |
| Totals | 271,853 | R127,164,833 |
