South Africa PowerBall Results for Tuesday, March 10th, 2020
Draw date: Tuesday, March 10th, 2020
The Jackpot was: R53,201,812
The Jackpot was: R53,201,812
0608242550 10
Odd VS Even balls ratio: 1 ODD balls / 4 EVEN balls Occurs Not Very Often
Sum of Main Balls: 113 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | R53,201,812 | R53,201,812 |
| 5 + 0 | 3 | R140,015 | R420,044 |
| 4 + 1 | 24 | R10,960 | R263,033 |
| 4 + 0 | 414 | R1,077 | R445,961 |
| 3 + 1 | 1,039 | R485 | R504,227 |
| 3 + 0 | 19,277 | R22 | R420,239 |
| 2 + 1 | 15,973 | R20 | R314,668 |
| 1 + 1 | 84,456 | R15 | R1,266,840 |
| 0 + 1 | 133,851 | R10 | R1,338,510 |
| Totals | 255,037 | R58,175,333 |
