South Africa PowerBall Results for Friday, January 10th, 2025
Draw date: Friday, January 10th, 2025
The Jackpot was: R73,270,243
The Jackpot was: R73,270,243
1014334447 02
Used Machine: RNG 2
Odd VS Even balls ratio: 2 ODD balls / 3 EVEN balls Occurs Most Often
Sum of Main Balls: 148 Occurs Most Often
Prize Breakdown
| Match | # of winners | prize / winner | prize fund |
|---|---|---|---|
| 5 + 1 | 0 | R73,270,243 | R73,270,243 |
| 5 + 0 | 1 | R513,122 | R513,122 |
| 4 + 1 | 31 | R10,365 | R321,318 |
| 4 + 0 | 595 | R916 | R544,723 |
| 3 + 1 | 1,096 | R562 | R615,952 |
| 3 + 0 | 23,238 | R22 | R511,236 |
| 2 + 1 | 15,941 | R24 | R385,772 |
| 1 + 1 | 85,097 | R15 | R1,276,455 |
| 0 + 1 | 140,400 | R10 | R1,404,000 |
| Totals | 266,399 | R78,842,821 |
